| 01 | NSC |
|
80 | |
| 02 | PIπ |
|
48 | |
| 03 | LUC |
|
40 | |
| 04 |
|
36 | ||
| 05 |
|
32 | ||
| 06 | PDM |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | TAS |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | JWC |
|
9 | |
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | TAS |
|
6 | |
| 16 |
|
5 | ||
| 17 | PDC |
|
5 | |
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | NSC | 1x | 80 |
| LAPEIRA Paul Cholet Agglo Tour | |||
| 02 | PIπ | 1x | 48 |
| RENARD Alexis Cholet Agglo Tour | |||
| 03 | LUC | 1x | 40 |
| VAN ASBROECK Tom Cholet Agglo Tour | |||
| 04 | PDM | 1x | 28 |
| TESSON Jason Cholet Agglo Tour | |||
| 05 | TAS | 2x | 22 |
| DUPONT Timothy Cholet Agglo Tour | |||
| MOZZATO Luca Cholet Agglo Tour | |||
| 06 | JWC | 1x | 9 |
| ASKEY Lewis Cholet Agglo Tour | |||
| 07 | PDC | 1x | 5 |
| DELETTRE Alexandre Cholet Agglo Tour | |||
| Cholet Agglo Tour |