| 01 | TBS |
|
80 | |
| 02 | WEF |
|
48 | |
| 03 | PDC |
|
40 | |
| 04 |
|
36 | ||
| 05 | SOF |
|
32 | |
| 06 | PDM |
|
28 | |
| 07 | JWC |
|
24 | |
| 08 |
|
20 | ||
| 09 | TAS |
|
16 | |
| 10 |
|
12 | ||
| 11 | TBS |
|
10 | |
| 12 | BRA |
|
9 | |
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TBS | 2x | 90 |
| COSNEFROY Benoît Paris - Camembert | |||
| ALBANESE Vincenzo Paris - Camembert | |||
| 02 | WEF | 1x | 48 |
| VENTURINI Clément Paris - Camembert | |||
| 03 | PDC | 1x | 40 |
| DELETTRE Alexandre Paris - Camembert | |||
| 04 | SOF | 1x | 32 |
| DVERSNES Fredrik Paris - Camembert | |||
| 05 | PDM | 1x | 28 |
| MARTIN GUYONNET Guillaume Paris - Camembert | |||
| 06 | JWC | 1x | 24 |
| COSTIOU Ewen Paris - Camembert | |||
| 07 | TAS | 1x | 16 |
| TOWNSEND Rory Paris - Camembert | |||
| 08 | BRA | 1x | 9 |
| PEREZ Anthony Paris - Camembert | |||
| Paris - Camembert |