| 01 | TBS |
|
80 | |
| 02 | AFC |
|
48 | |
| 03 | PDC |
|
|
|
| 04 | RVB |
|
36 | |
| 05 | TBS |
|
32 | |
| 06 |
|
28 | ||
| 07 | WEF |
|
24 | |
| 08 |
|
20 | ||
| 09 | PDM |
|
16 | |
| 10 |
|
12 | ||
| 11 | PIπ |
|
10 | |
| 12 |
|
9 | ||
| 13 | PDC |
|
8 | |
| 14 | TBS |
|
7 | |
| 15 | SOF |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | PDM |
|
5 | |
| 19 | TBS |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TBS | 4x | 124 |
| COSNEFROY Benoît Tour du Finistère | |||
| ALBANESE Vincenzo Tour du Finistère | |||
| WATSON Samuel Tour du Finistère | |||
| PACHER Quentin Tour du Finistère | |||
| 02 | AFC | 1x | 48 |
| STRONG Corbin Tour du Finistère | |||
| 03 | RVB | 1x | 36 |
| ZINGLE Axel Tour du Finistère | |||
| 04 | WEF | 1x | 24 |
| VENTURINI Clément Tour du Finistère | |||
| 05 | PDM | 2x | 21 |
| HOELGAARD Markus Tour du Finistère | |||
| BARCELO ARAGON Fernando Tour du Finistère | |||
| 06 | PIπ | 1x | 10 |
| AULAR SANABRIA Orluis Alberto Tour du Finistère | |||
| 07 | PDC | 2x | 8 |
| MOLARD Rudy Tour du Finistère | |||
| DELETTRE Alexandre Tour du Finistère | |||
| 08 | SOF | 1x | 6 |
| DVERSNES Fredrik Tour du Finistère | |||
| Tour du Finistère |