| 01 | 531 |
|
80 | |
| 02 | AES |
|
48 | |
| 03 | SOF |
|
40 | |
| 04 | AES |
|
36 | |
| 05 | 531 |
|
32 | |
| 06 | PDC |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | PDC |
|
16 | |
| 10 | LUC |
|
12 | |
| 11 | SOF |
|
10 | |
| 12 | WEF |
|
9 | |
| 13 | PDM |
|
8 | |
| 14 | AWT |
|
7 | |
| 15 | HEL |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 | PDC |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 531 | 2x | 112 |
| FISHER-BLACK Finn Muscat Classic | |||
| BUSATTO Francesco Muscat Classic | |||
| 02 | AES | 2x | 84 |
| LAMPERTI Luke Muscat Classic | |||
| COQUARD Bryan Muscat Classic | |||
| 03 | SOF | 2x | 50 |
| CAPIOT Amaury Muscat Classic | |||
| ADRIA OLIVERAS Roger Muscat Classic | |||
| 04 | PDC | 3x | 49 |
| BARGUIL Warren Muscat Classic | |||
| KUDUS Merhawi Gebremedhin Muscat Classic | |||
| VANHOUCKE Harm Muscat Classic | |||
| 05 | LUC | 1x | 12 |
| DE PRETTO Davide Muscat Classic | |||
| 06 | WEF | 1x | 9 |
| ROTA Lorenzo Muscat Classic | |||
| 07 | PDM | 1x | 8 |
| HERRADA LOPEZ Jesus Muscat Classic | |||
| 08 | AWT | 1x | 7 |
| CHARMIG Anthon Muscat Classic | |||
| 09 | HEL | 1x | 6 |
| BERCKMOES Jenno Muscat Classic | |||
| Muscat Classic |