| 01 | NEE |
|
130 | |
| 02 | SGM |
|
78 | |
| 03 | RVB |
|
66 | |
| 04 | SGM |
|
58 | |
| 05 |
|
52 | ||
| 06 | LUC |
|
46 | |
| 07 |
|
40 | ||
| 08 | PIπ |
|
34 | |
| 09 | PDC |
|
28 | |
| 10 | PDC |
|
24 | |
| 11 | TAS |
|
20 | |
| 12 | AWT |
|
18 | |
| 13 | JWC |
|
16 | |
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 | PDC |
|
10 | |
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | JWC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SGM | 2x | 136 |
| JAKOBSEN Fabio Nokere Koerse | |||
| ACKERMANN Pascal Nokere Koerse | |||
| 02 | NEE | 1x | 130 |
| MERLIER Tim Nokere Koerse | |||
| 03 | RVB | 1x | 66 |
| PHILIPSEN Jasper Nokere Koerse | |||
| 04 | PDC | 3x | 62 |
| HOFSTETTER Hugo Nokere Koerse | |||
| BITTNER Pavel Nokere Koerse | |||
| KÜNG Stefan Nokere Koerse | |||
| 05 | LUC | 1x | 46 |
| VAN ASBROECK Tom Nokere Koerse | |||
| 06 | PIπ | 1x | 34 |
| MENTEN Milan Nokere Koerse | |||
| 07 | JWC | 2x | 22 |
| ASKEY Lewis Nokere Koerse | |||
| SEGAERT Alec Nokere Koerse | |||
| 08 | TAS | 1x | 20 |
| BARONCINI Filippo Nokere Koerse | |||
| 09 | AWT | 1x | 18 |
| ALLEGAERT Piet Nokere Koerse | |||
| Nokere Koerse |