| 01 | RVB |
|
80 | |
| 02 | 531 |
|
48 | |
| 03 | PDM |
|
40 | |
| 04 | JWC |
|
36 | |
| 05 | TBS |
|
32 | |
| 06 | PDC |
|
28 | |
| 07 | WEF |
|
24 | |
| 08 | RVB |
|
20 | |
| 09 | PDM |
|
16 | |
| 10 |
|
12 | ||
| 11 | TBS |
|
10 | |
| 12 | BVN |
|
9 | |
| 13 | PDM |
|
8 | |
| 14 | WEF |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | JWC |
|
5 | |
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 2x | 100 |
| GAUDU David Tour du Jura | |||
| CEPEDA HERNANDEZ Jefferson Alveiro Tour du Jura | |||
| 02 | PDM | 3x | 64 |
| MARTIN GUYONNET Guillaume Tour du Jura | |||
| RODRIGUEZ MARTIN Cristian Tour du Jura | |||
| WOODS Michael Tour du Jura | |||
| 03 | 531 | 1x | 48 |
| JEGAT Jordan Tour du Jura | |||
| 04 | TBS | 2x | 42 |
| VANHOUCKE Harm Tour du Jura | |||
| MARTINEZ Lenny Tour du Jura | |||
| 05 | JWC | 2x | 41 |
| GALL Felix Tour du Jura | |||
| KULSET Johannes Tour du Jura | |||
| 06 | WEF | 2x | 31 |
| BERTHET Clément Tour du Jura | |||
| PRODHOMME Nicolas Tour du Jura | |||
| 07 | PDC | 1x | 28 |
| LANGELLOTTI Victor Tour du Jura | |||
| 08 | BVN | 1x | 9 |
| SEPULVEDA Eduardo Tour du Jura | |||
| Tour du Jura |