| 01 | TBS |
|
80 | |
| 02 | WEF |
|
48 | |
| 03 |
|
40 | ||
| 04 |
|
36 | ||
| 05 | PDM |
|
32 | |
| 06 | WEF |
|
28 | |
| 07 | PDM |
|
24 | |
| 08 |
|
20 | ||
| 09 | BVN |
|
16 | |
| 10 | AES |
|
12 | |
| 11 | TFF |
|
10 | |
| 12 | TBS |
|
9 | |
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | RVB |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | SGM |
|
5 | |
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TBS | 2x | 89 |
| MARTINEZ Lenny Tour du Doubs | |||
| VANHOUCKE Harm Tour du Doubs | |||
| 02 | WEF | 2x | 76 |
| BERTHET Clément Tour du Doubs | |||
| PRODHOMME Nicolas Tour du Doubs | |||
| 03 | PDM | 2x | 56 |
| MARTIN GUYONNET Guillaume Tour du Doubs | |||
| HERRADA LOPEZ Jesus Tour du Doubs | |||
| 04 | BVN | 1x | 16 |
| SEPULVEDA Eduardo Tour du Doubs | |||
| 05 | AES | 1x | 12 |
| GARCIA PIERNA Raul Tour du Doubs | |||
| 06 | TFF | 1x | 10 |
| MONIQUET Sylvain Tour du Doubs | |||
| 07 | RVB | 1x | 6 |
| CEPEDA HERNANDEZ Jefferson Alveiro Tour du Doubs | |||
| 08 | SGM | 1x | 5 |
| PETERS Nans Tour du Doubs | |||
| Tour du Doubs |