| 01 | TBS |
|
130 | |
| 02 | RVB |
|
78 | |
| 03 | SOF |
|
66 | |
| 04 | WEF |
|
58 | |
| 05 | SOF |
|
52 | |
| 06 |
|
46 | ||
| 07 | TBS |
|
40 | |
| 08 | LUC |
|
34 | |
| 09 |
|
28 | ||
| 10 |
|
24 | ||
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 | WEF |
|
14 | |
| 15 | PDM |
|
12 | |
| 16 | PIπ |
|
10 | |
| 17 | TBS |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | SGM |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TBS | 3x | 179 |
| COSNEFROY Benoît GP du Morbihan | |||
| ALBANESE Vincenzo GP du Morbihan | |||
| WATSON Samuel GP du Morbihan | |||
| 02 | SOF | 2x | 118 |
| DE LIE Arnaud GP du Morbihan | |||
| DVERSNES Fredrik GP du Morbihan | |||
| 03 | RVB | 1x | 78 |
| ZINGLE Axel GP du Morbihan | |||
| 04 | WEF | 2x | 72 |
| VENTURINI Clément GP du Morbihan | |||
| ROTA Lorenzo GP du Morbihan | |||
| 05 | LUC | 1x | 34 |
| EIKING Odd Christian GP du Morbihan | |||
| 06 | PDM | 1x | 12 |
| BARCELO ARAGON Fernando GP du Morbihan | |||
| 07 | PIπ | 1x | 10 |
| AULAR SANABRIA Orluis Alberto GP du Morbihan | |||
| 08 | SGM | 1x | 6 |
| GATE Aaron GP du Morbihan | |||
| GP du Morbihan |