| 01 | SOF |
|
80 | |
| 02 | RVB |
|
48 | |
| 03 |
|
40 | ||
| 04 | AES |
|
36 | |
| 05 | HEL |
|
32 | |
| 06 | TAS |
|
28 | |
| 07 |
|
24 | ||
| 08 | NEE |
|
20 | |
| 09 | RVB |
|
16 | |
| 10 |
|
12 | ||
| 11 | SGM |
|
10 | |
| 12 | SOF |
|
9 | |
| 13 | PIπ |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | BVN |
|
5 | |
| 18 |
|
5 | ||
| 19 | PIπ |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 2x | 89 |
| DE LIE Arnaud Circuit de Wallonie | |||
| CAPIOT Amaury Circuit de Wallonie | |||
| 02 | RVB | 2x | 64 |
| ZINGLE Axel Circuit de Wallonie | |||
| BRAET Vito Circuit de Wallonie | |||
| 03 | AES | 1x | 36 |
| PENHOËT Paul Circuit de Wallonie | |||
| 04 | HEL | 1x | 32 |
| FRETIN Milan Circuit de Wallonie | |||
| 05 | TAS | 1x | 28 |
| MOZZATO Luca Circuit de Wallonie | |||
| 06 | NEE | 1x | 20 |
| STEWART Jake Circuit de Wallonie | |||
| 07 | PIπ | 2x | 13 |
| PERSICO Davide Circuit de Wallonie | |||
| MENTEN Milan Circuit de Wallonie | |||
| 08 | SGM | 1x | 10 |
| PAGE Hugo Circuit de Wallonie | |||
| 09 | BVN | 1x | 5 |
| VAN GESTEL Dries Circuit de Wallonie | |||
| Circuit de Wallonie |