01 | SOF |
![]() |
130 | |
02 | SOF |
![]() |
78 | |
03 | TBS |
![]() |
66 | |
04 | HEL |
![]() |
58 | |
05 | HEL |
![]() |
|
|
06 | RVB |
![]() |
46 | |
07 | HEL |
![]() |
40 | |
08 | TBS |
![]() |
34 | |
09 | RVB |
![]() |
28 | |
10 |
![]() |
24 | ||
11 | WEF |
![]() |
20 | |
12 | NEE |
![]() |
18 | |
13 | TBS |
![]() |
16 | |
14 | 531 |
![]() |
14 | |
15 | LUC |
![]() |
12 | |
16 | BVN |
![]() |
10 | |
17 | NEE |
![]() |
9 | |
18 |
![]() |
8 | ||
19 |
![]() |
7 | ||
20 | WEF |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SOF | 2x | 208 |
ADRIA OLIVERAS Roger GP de Wallonie | |||
ARANBURU DEVA Alexander GP de Wallonie | |||
02 | TBS | 3x | 116 |
CHAMPOUSSIN Clément GP de Wallonie | |||
BLACKMORE Joseph GP de Wallonie | |||
ALBANESE Vincenzo GP de Wallonie | |||
03 | HEL | 3x | 98 |
GIRMAY HAILU Biniam GP de Wallonie | |||
PLUIMERS Rick GP de Wallonie | |||
HERMANS Quinten GP de Wallonie | |||
04 | RVB | 2x | 74 |
WELLENS Tim GP de Wallonie | |||
ZINGLE Axel GP de Wallonie | |||
05 | NEE | 2x | 27 |
CHRISTEN Fabio GP de Wallonie | |||
CANAL BLANCO Carlos GP de Wallonie | |||
06 | WEF | 2x | 26 |
PRADES REVERTER Eduard GP de Wallonie | |||
VENTURINI Clément GP de Wallonie | |||
07 | 531 | 1x | 14 |
BURGAUDEAU Mathieu GP de Wallonie | |||
08 | LUC | 1x | 12 |
ABRAHAMSEN Jonas GP de Wallonie | |||
09 | BVN | 1x | 10 |
SERRANO RODRIGUEZ Gonzalo GP de Wallonie |
GP de Wallonie |