Punten | #T | ||||
---|---|---|---|---|---|
01 | LGN | 171 | +171 | -0 | 5 |
02 | XJE | 55 | +55 | -0 | 2 |
03 | WEF | 33 | +33 | -0 | 2 |
04 | PDM | 20 | +20 | -0 | 3 |
05 | ZOG | 12 | +12 | -0 | 2 |
06 | HEL | 8 | +24 | -16 | 4 |
07 | TFF | 6 | +6 | -0 | 1 |
08 | BRA | 5 | +5 | -0 | 2 |
09 | AES | 0 | +0 | -0 | 2 |
10 | AFC | 0 | +0 | -0 | 3 |
11 | RVB | 0 | +0 | -0 | 2 |
12 | AWG | -35 | +0 | -35 | 3 |
13 | HUP | -39 | +55 | -94 | 3 |
01 | 531 | 0 | +0 | -0 | 0 |
02 | BVN | 0 | +0 | -0 | 0 |
03 | JWC | 0 | +0 | -0 | 0 |
04 | NSC | 0 | +0 | -0 | 0 |
05 | SGM | 0 | +0 | -0 | 0 |
06 | SOF | 0 | +0 | -0 | 0 |
07 | TAS | 0 | +0 | -0 | 0 |
08 | WVA | 0 | +0 | -0 | 0 |
Renner | Punten | ||
---|---|---|---|
01 | LGN |
![]() |
75 |
02 | LGN |
![]() |
56 |
03 | XJE |
![]() |
55 |
04 | HUP |
![]() |
46 |
05 | LGN |
![]() |
40 |
06 | WEF |
![]() |
33 |
07 | PDM |
![]() |
20 |
08 | HEL |
![]() |
16 |
09 | ZOG |
![]() |
12 |
10 | HUP |
![]() |
9 |
11 | HEL |
![]() |
8 |
12 | TFF |
![]() |
6 |
13 | BRA |
![]() |
5 |