| 01 | AES |
|
80 | |
| 02 | SGM |
|
48 | |
| 03 | SOF |
|
40 | |
| 04 |
|
36 | ||
| 05 | AES |
|
32 | |
| 06 | HEL |
|
28 | |
| 07 |
|
24 | ||
| 08 | NEE |
|
20 | |
| 09 |
|
16 | ||
| 10 | AES |
|
12 | |
| 11 |
|
10 | ||
| 12 | LUC |
|
9 | |
| 13 | LUC |
|
8 | |
| 14 | AWT |
|
7 | |
| 15 |
|
6 | ||
| 16 | SGM |
|
5 | |
| 17 |
|
5 | ||
| 18 | PIπ |
|
5 | |
| 19 |
|
5 | ||
| 20 | TAS |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AES | 3x | 124 |
| MATTHEWS Michael GP Castellón - Ruta de la Cerámica | |||
| OLDANI Stefano GP Castellón - Ruta de la Cerámica | |||
| COQUARD Bryan GP Castellón - Ruta de la Cerámica | |||
| 02 | SGM | 2x | 53 |
| GAUTHERAT Pierre GP Castellón - Ruta de la Cerámica | |||
| MARTIN SANZ Gotzon GP Castellón - Ruta de la Cerámica | |||
| 03 | SOF | 1x | 40 |
| ARANBURU DEVA Alexander GP Castellón - Ruta de la Cerámica | |||
| 04 | HEL | 1x | 28 |
| BIERMANS Jenthe GP Castellón - Ruta de la Cerámica | |||
| 05 | NEE | 1x | 20 |
| DE BUYST Jasper GP Castellón - Ruta de la Cerámica | |||
| 06 | LUC | 2x | 17 |
| BOU COMPANY Joan GP Castellón - Ruta de la Cerámica | |||
| DE PRETTO Davide GP Castellón - Ruta de la Cerámica | |||
| 07 | AWT | 1x | 7 |
| CHARMIG Anthon GP Castellón - Ruta de la Cerámica | |||
| 08 | TAS | 1x | 5 |
| BARONCINI Filippo GP Castellón - Ruta de la Cerámica | |||
| 09 | PIπ | 1x | 5 |
| AULAR SANABRIA Orluis Alberto GP Castellón - Ruta de la Cerámica | |||
| GP Castellón - Ruta de la Cerámica |