| 01 | PIπ |
|
|
|
| 02 | JWC |
|
48 | |
| 03 | TBS |
|
40 | |
| 04 | AES |
|
36 | |
| 05 |
|
32 | ||
| 06 | 531 |
|
28 | |
| 07 | NEE |
|
24 | |
| 08 | LUC |
|
20 | |
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 | RVB |
|
8 | |
| 14 | BVN |
|
7 | |
| 15 | TBS |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | NSC |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | JWC | 1x | 48 |
| MILESI Lorenzo Memorial Marco Pantani | |||
| 02 | TBS | 2x | 46 |
| ALBANESE Vincenzo Memorial Marco Pantani | |||
| SILVA COUSSAN Guillermo Thomas Memorial Marco Pantani | |||
| 03 | AES | 1x | 36 |
| OLDANI Stefano Memorial Marco Pantani | |||
| 04 | 531 | 1x | 28 |
| COVI Alessandro Memorial Marco Pantani | |||
| 05 | NEE | 1x | 24 |
| PIGANZOLI Davide Memorial Marco Pantani | |||
| 06 | LUC | 1x | 20 |
| DE PRETTO Davide Memorial Marco Pantani | |||
| 07 | RVB | 1x | 8 |
| PEÑA JIMENEZ Jesus David Memorial Marco Pantani | |||
| 08 | BVN | 1x | 7 |
| VUILLERMOZ Alexis Memorial Marco Pantani | |||
| 09 | NSC | 1x | 5 |
| BAX Sjoerd Memorial Marco Pantani | |||
| 10 | PIπ | 1x | 0 |
| HIRSCHI Marc Memorial Marco Pantani | |||
| Memorial Marco Pantani |