| 01 | NSC |
|
130 | |
| 02 | TAS |
|
78 | |
| 03 | NSC |
|
66 | |
| 04 | PDM |
|
58 | |
| 05 | AES |
|
52 | |
| 06 |
|
46 | ||
| 07 | RVB |
|
40 | |
| 08 | SOF |
|
34 | |
| 09 | PIπ |
|
28 | |
| 10 | PDC |
|
24 | |
| 11 |
|
20 | ||
| 12 | AES |
|
18 | |
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 | 531 |
|
8 | |
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | NSC | 2x | 196 |
| POWLESS Neilson Japan Cup | |||
| MOHORIC Matej Japan Cup | |||
| 02 | TAS | 1x | 78 |
| VAN WILDER Ilan Japan Cup | |||
| 03 | AES | 2x | 70 |
| VANSEVENANT Mauri Japan Cup | |||
| FUGLSANG Jakob Japan Cup | |||
| 04 | PDM | 1x | 58 |
| WOODS Michael Japan Cup | |||
| 05 | RVB | 1x | 40 |
| ZINGLE Axel Japan Cup | |||
| 06 | SOF | 1x | 34 |
| SKUJINS Toms Japan Cup | |||
| 07 | PIπ | 1x | 28 |
| NERURKAR Lukas Japan Cup | |||
| 08 | PDC | 1x | 24 |
| ZAMBANINI Edoardo Japan Cup | |||
| 09 | 531 | 1x | 8 |
| STEINHAUSER Georg Japan Cup | |||
| Japan Cup |