01 | PIπ |
![]() |
130 | |
02 | PDM |
![]() |
78 | |
03 | SGM |
![]() |
66 | |
04 | PDC |
![]() |
58 | |
05 | PDC |
![]() |
52 | |
06 | PDC |
![]() |
46 | |
07 |
![]() |
40 | ||
08 | AFC |
![]() |
34 | |
09 | TBS |
![]() |
28 | |
10 | PDC |
![]() |
24 | |
11 | WEF |
![]() |
20 | |
12 | 531 |
![]() |
18 | |
13 | RVB |
![]() |
16 | |
14 |
![]() |
14 | ||
15 | WEF |
![]() |
12 | |
16 | RVB |
![]() |
10 | |
17 | TBS |
![]() |
9 | |
18 | 531 |
![]() |
8 | |
19 | JWC |
![]() |
7 | |
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PDC | 4x | 180 |
BARGUIL Warren Faun Drôme Classic | |||
SKJELMOSE JENSEN Mattias Faun Drôme Classic | |||
TRONCHON Bastien Faun Drôme Classic | |||
GODON Dorian Faun Drôme Classic | |||
02 | PIπ | 1x | 130 |
HIRSCHI Marc Faun Drôme Classic | |||
03 | PDM | 1x | 78 |
AYUSO PESQUERA Juan Faun Drôme Classic | |||
04 | SGM | 1x | 66 |
VAN GILS Maxim Faun Drôme Classic | |||
05 | TBS | 2x | 37 |
COSNEFROY Benoît Faun Drôme Classic | |||
ALBANESE Vincenzo Faun Drôme Classic | |||
06 | AFC | 1x | 34 |
STRONG Corbin Faun Drôme Classic | |||
07 | WEF | 2x | 32 |
DUJARDIN Sandy Faun Drôme Classic | |||
VENTURINI Clément Faun Drôme Classic | |||
08 | RVB | 2x | 26 |
BARDET Romain Faun Drôme Classic | |||
GENIETS Kévin Faun Drôme Classic | |||
09 | 531 | 2x | 26 |
BUSATTO Francesco Faun Drôme Classic | |||
BURGAUDEAU Mathieu Faun Drôme Classic | |||
10 | JWC | 1x | 7 |
VERMAERKE Kevin Faun Drôme Classic |
Faun Drôme Classic |