01 | TBS |
![]() |
80 | |
02 | WEF |
![]() |
48 | |
03 | TBS |
![]() |
40 | |
04 | BRA |
![]() |
36 | |
05 | TFF |
![]() |
32 | |
06 | PDM |
![]() |
28 | |
07 | AES |
![]() |
24 | |
08 | RVB |
![]() |
20 | |
09 | PIπ |
![]() |
16 | |
10 | TBS |
![]() |
12 | |
11 | TFF |
![]() |
10 | |
12 | WEF |
![]() |
9 | |
13 |
![]() |
8 | ||
14 | BRA |
![]() |
7 | |
15 | TAS |
![]() |
6 | |
16 |
![]() |
5 | ||
17 |
![]() |
5 | ||
18 | RVB |
![]() |
5 | |
19 | SGM |
![]() |
5 | |
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | TBS | 3x | 132 |
MARTINEZ Lenny Mercan'Tour Classic Alpes-Maritimes | |||
VANHOUCKE Harm Mercan'Tour Classic Alpes-Maritimes | |||
RICCITELLO Matthew Mercan'Tour Classic Alpes-Maritimes | |||
02 | WEF | 2x | 57 |
BERTHET Clément Mercan'Tour Classic Alpes-Maritimes | |||
PRODHOMME Nicolas Mercan'Tour Classic Alpes-Maritimes | |||
03 | BRA | 2x | 43 |
SOSA CUERVO Ivan Ramiro Mercan'Tour Classic Alpes-Maritimes | |||
TEJADA CANACUE Harold Alfonso Mercan'Tour Classic Alpes-Maritimes | |||
04 | TFF | 2x | 42 |
MÜHLBERGER Gregor Mercan'Tour Classic Alpes-Maritimes | |||
RYAN Archie Mercan'Tour Classic Alpes-Maritimes | |||
05 | PDM | 1x | 28 |
MARTIN GUYONNET Guillaume Mercan'Tour Classic Alpes-Maritimes | |||
06 | RVB | 2x | 25 |
DIAZ GALLEGO Jose Manuel Mercan'Tour Classic Alpes-Maritimes | |||
GAUDU David Mercan'Tour Classic Alpes-Maritimes | |||
07 | AES | 1x | 24 |
BENNETT George Mercan'Tour Classic Alpes-Maritimes | |||
08 | PIπ | 1x | 16 |
NERURKAR Lukas Mercan'Tour Classic Alpes-Maritimes | |||
09 | TAS | 1x | 6 |
FORMOLO Davide Mercan'Tour Classic Alpes-Maritimes | |||
10 | SGM | 1x | 5 |
PETERS Nans Mercan'Tour Classic Alpes-Maritimes |
Mercan'Tour Classic Alpes-Maritimes |