01 | LUC |
![]() |
130 | |
02 | HEL |
![]() |
78 | |
03 | SOF |
![]() |
66 | |
04 | SGM |
![]() |
58 | |
05 | SGM |
![]() |
52 | |
06 | TFF |
![]() |
46 | |
07 | LUC |
![]() |
40 | |
08 | NEE |
![]() |
34 | |
09 | HEL |
![]() |
28 | |
10 |
![]() |
24 | ||
11 | SOF |
![]() |
20 | |
12 | HEL |
![]() |
18 | |
13 | AES |
![]() |
16 | |
14 | NEE |
![]() |
14 | |
15 | AWT |
![]() |
12 | |
16 |
![]() |
10 | ||
17 | AFC |
![]() |
9 | |
18 | WEF |
![]() |
8 | |
19 |
![]() |
7 | ||
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | LUC | 2x | 170 |
ABRAHAMSEN Jonas Brussels Cycling Classic | |||
FIORELLI Filippo Brussels Cycling Classic | |||
02 | HEL | 3x | 124 |
GIRMAY HAILU Biniam Brussels Cycling Classic | |||
FRETIN Milan Brussels Cycling Classic | |||
VAN UDEN Casper Brussels Cycling Classic | |||
03 | SGM | 2x | 110 |
ACKERMANN Pascal Brussels Cycling Classic | |||
MOSCHETTI Matteo Brussels Cycling Classic | |||
04 | SOF | 2x | 86 |
GROVES Kaden Brussels Cycling Classic | |||
CAPIOT Amaury Brussels Cycling Classic | |||
05 | NEE | 2x | 48 |
TAMINIAUX Lionel Brussels Cycling Classic | |||
KOPECKY Matyas Brussels Cycling Classic | |||
06 | TFF | 1x | 46 |
MOLANO BENAVIDES Juan Sebastian Brussels Cycling Classic | |||
07 | AES | 1x | 16 |
PENHOËT Paul Brussels Cycling Classic | |||
08 | AWT | 1x | 12 |
MEEUS Jordi Brussels Cycling Classic | |||
09 | AFC | 1x | 9 |
TILLER Rasmus Fossum Brussels Cycling Classic | |||
10 | WEF | 1x | 8 |
LAMPAERT Yves Brussels Cycling Classic |
Brussels Cycling Classic |