| 01 |
|
130 | ||
| 02 | AWT |
|
78 | |
| 03 | HEL |
|
66 | |
| 04 | HEL |
|
58 | |
| 05 | SGM |
|
52 | |
| 06 | AES |
|
46 | |
| 07 | SGM |
|
40 | |
| 08 | JWC |
|
34 | |
| 09 | AES |
|
28 | |
| 10 | LUC |
|
24 | |
| 11 | NEE |
|
20 | |
| 12 | SOF |
|
18 | |
| 13 |
|
16 | ||
| 14 | NEE |
|
14 | |
| 15 |
|
12 | ||
| 16 | BRA |
|
10 | |
| 17 | PDM |
|
9 | |
| 18 |
|
8 | ||
| 19 | BVN |
|
7 | |
| 20 | NEE |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HEL | 2x | 124 |
| FRETIN Milan Münsterland Giro | |||
| GIRMAY HAILU Biniam Münsterland Giro | |||
| 02 | SGM | 2x | 92 |
| WALSCHEID Maximilian Münsterland Giro | |||
| ACKERMANN Pascal Münsterland Giro | |||
| 03 | AWT | 1x | 78 |
| MEEUS Jordi Münsterland Giro | |||
| 04 | AES | 2x | 74 |
| VAN POPPEL Danny Münsterland Giro | |||
| LAMPERTI Luke Münsterland Giro | |||
| 05 | NEE | 3x | 40 |
| TRENTIN Matteo Münsterland Giro | |||
| ANIOLKOWSKI Stanislaw Münsterland Giro | |||
| CHRISTEN Fabio Münsterland Giro | |||
| 06 | JWC | 1x | 34 |
| EEKHOFF Nils Münsterland Giro | |||
| 07 | LUC | 1x | 24 |
| VAN ASBROECK Tom Münsterland Giro | |||
| 08 | SOF | 1x | 18 |
| DE LIE Arnaud Münsterland Giro | |||
| 09 | BRA | 1x | 10 |
| TEUTENBERG Tim Torn Münsterland Giro | |||
| 10 | PDM | 1x | 9 |
| TESSON Jason Münsterland Giro | |||
| 11 | BVN | 1x | 7 |
| TEUNISSEN Mike Münsterland Giro | |||
| Münsterland Giro |