01 | NSC |
![]() |
130 | |
02 | AFC |
![]() |
78 | |
03 | SOF |
![]() |
66 | |
04 |
![]() |
58 | ||
05 |
![]() |
52 | ||
06 | PDC |
![]() |
46 | |
07 | AFC |
![]() |
40 | |
08 | 531 |
![]() |
34 | |
09 | PDC |
![]() |
28 | |
10 | NSC |
![]() |
24 | |
11 | WEF |
![]() |
20 | |
12 | TBS |
![]() |
18 | |
13 | TAS |
![]() |
16 | |
14 |
![]() |
14 | ||
15 | PIπ |
![]() |
12 | |
16 |
![]() |
10 | ||
17 | JWC |
![]() |
9 | |
18 | AWT |
![]() |
8 | |
19 |
![]() |
7 | ||
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | NSC | 2x | 154 |
POWLESS Neilson Gran Piemonte | |||
MOHORIC Matej Gran Piemonte | |||
02 | AFC | 2x | 118 |
STRONG Corbin Gran Piemonte | |||
TESFATSION Natnael Ocbit Gran Piemonte | |||
03 | PDC | 2x | 74 |
JOHANNESSEN Tobias Halland Gran Piemonte | |||
ZAMBANINI Edoardo Gran Piemonte | |||
04 | SOF | 1x | 66 |
ARANBURU DEVA Alexander Gran Piemonte | |||
05 | 531 | 1x | 34 |
BUSATTO Francesco Gran Piemonte | |||
06 | WEF | 1x | 20 |
ROTA Lorenzo Gran Piemonte | |||
07 | TBS | 1x | 18 |
FOLDAGER Anders Gran Piemonte | |||
08 | TAS | 1x | 16 |
BARONCINI Filippo Gran Piemonte | |||
09 | PIπ | 1x | 12 |
PIDCOCK Thomas Gran Piemonte | |||
10 | JWC | 1x | 9 |
MILESI Lorenzo Gran Piemonte | |||
11 | AWT | 1x | 8 |
SOBRERO Matteo Gran Piemonte |
Gran Piemonte |