| 01 | PDM |
|
80 | |
| 02 | PDC |
|
48 | |
| 03 | HEL |
|
40 | |
| 04 | TAS |
|
36 | |
| 05 | WEF |
|
32 | |
| 06 | BRA |
|
28 | |
| 07 | SGM |
|
24 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | LUC |
|
9 | |
| 13 | RVB |
|
8 | |
| 14 | NSC |
|
7 | |
| 15 | PDC |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | SOF |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 1x | 80 |
| TESSON Jason La Roue Tourangelle | |||
| 02 | PDC | 2x | 54 |
| THIJSSEN Gerben La Roue Tourangelle | |||
| DELETTRE Alexandre La Roue Tourangelle | |||
| 03 | HEL | 1x | 40 |
| BIERMANS Jenthe La Roue Tourangelle | |||
| 04 | TAS | 1x | 36 |
| TOWNSEND Rory La Roue Tourangelle | |||
| 05 | WEF | 1x | 32 |
| VENTURINI Clément La Roue Tourangelle | |||
| 06 | BRA | 1x | 28 |
| MORIN Emmanuel La Roue Tourangelle | |||
| 07 | SGM | 1x | 24 |
| ZANONCELLO Enrico La Roue Tourangelle | |||
| 08 | LUC | 1x | 9 |
| FIORELLI Filippo La Roue Tourangelle | |||
| 09 | RVB | 1x | 8 |
| BRAET Vito La Roue Tourangelle | |||
| 10 | NSC | 1x | 7 |
| LAPEIRA Paul La Roue Tourangelle | |||
| 11 | SOF | 1x | 5 |
| DVERSNES Fredrik La Roue Tourangelle | |||
| La Roue Tourangelle |