| 01 | NSC |
|
80 | |
| 02 | AWT |
|
48 | |
| 03 | SOF |
|
40 | |
| 04 | SOF |
|
36 | |
| 05 | NEE |
|
32 | |
| 06 | BVN |
|
28 | |
| 07 | SGM |
|
24 | |
| 08 | SGM |
|
20 | |
| 09 | TBS |
|
16 | |
| 10 | TAS |
|
12 | |
| 11 | BVN |
|
10 | |
| 12 | PDM |
|
9 | |
| 13 | 531 |
|
8 | |
| 14 | 531 |
|
7 | |
| 15 | TBS |
|
6 | |
| 16 | JWC |
|
5 | |
| 17 |
|
5 | ||
| 18 | AWT |
|
5 | |
| 19 |
|
5 | ||
| 20 | HEL |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | NSC | 1x | 80 |
| CARR Simon Trofeo Calvia | |||
| 02 | SOF | 2x | 76 |
| MCNULTY Brandon Trofeo Calvia | |||
| ARANBURU DEVA Alexander Trofeo Calvia | |||
| 03 | AWT | 2x | 53 |
| VLASOV Aleksandr Trofeo Calvia | |||
| VAN EETVELT Lennert Trofeo Calvia | |||
| 04 | SGM | 2x | 44 |
| MAYRHOFER Marius Trofeo Calvia | |||
| PAGE Hugo Trofeo Calvia | |||
| 05 | BVN | 2x | 38 |
| COSTA Rui Alberto Faria Trofeo Calvia | |||
| ZOCCARATO Samuele Trofeo Calvia | |||
| 06 | NEE | 1x | 32 |
| BETTIOL Alberto Trofeo Calvia | |||
| 07 | TBS | 2x | 22 |
| ALBANESE Vincenzo Trofeo Calvia | |||
| ARRIETA LIZARRAGA Igor Trofeo Calvia | |||
| 08 | 531 | 2x | 15 |
| ROMEO ABAD Ivan Trofeo Calvia | |||
| POLITT Nils Trofeo Calvia | |||
| 09 | TAS | 1x | 12 |
| VAN WILDER Ilan Trofeo Calvia | |||
| 10 | PDM | 1x | 9 |
| ROMO OLIVER Javier Trofeo Calvia | |||
| 11 | HEL | 1x | 5 |
| CASTRILLO ZAPATER Pablo Trofeo Calvia | |||
| 12 | JWC | 1x | 5 |
| KULSET Johannes Trofeo Calvia | |||
| Trofeo Calvia |