| 01 | SGM |
|
80 | |
| 02 | NEE |
|
48 | |
| 03 | SOF |
|
40 | |
| 04 | TFF |
|
36 | |
| 05 |
|
32 | ||
| 06 |
|
28 | ||
| 07 | TBS |
|
24 | |
| 08 | HEL |
|
20 | |
| 09 |
|
16 | ||
| 10 | BVN |
|
12 | |
| 11 | WEF |
|
10 | |
| 12 |
|
9 | ||
| 13 | TAS |
|
8 | |
| 14 | PDM |
|
7 | |
| 15 | 531 |
|
6 | |
| 16 | TAS |
|
5 | |
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | BVN |
|
5 | |
| 20 | AWT |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SGM | 1x | 80 |
| VAN GILS Maxim GP Kanton Aargau - Gippingen | |||
| 02 | NEE | 1x | 48 |
| BETTIOL Alberto GP Kanton Aargau - Gippingen | |||
| 03 | SOF | 1x | 40 |
| ADRIA OLIVERAS Roger GP Kanton Aargau - Gippingen | |||
| 04 | TFF | 1x | 36 |
| DEL TORO ROMERO Isaac GP Kanton Aargau - Gippingen | |||
| 05 | TBS | 1x | 24 |
| ALBANESE Vincenzo GP Kanton Aargau - Gippingen | |||
| 06 | HEL | 1x | 20 |
| HIGUITA GARCIA Sergio Andres GP Kanton Aargau - Gippingen | |||
| 07 | BVN | 2x | 17 |
| COSTA Rui Alberto Faria GP Kanton Aargau - Gippingen | |||
| BADILATTI Matteo GP Kanton Aargau - Gippingen | |||
| 08 | TAS | 2x | 13 |
| ULISSI Diego GP Kanton Aargau - Gippingen | |||
| BARONCINI Filippo GP Kanton Aargau - Gippingen | |||
| 09 | WEF | 1x | 10 |
| ROTA Lorenzo GP Kanton Aargau - Gippingen | |||
| 10 | PDM | 1x | 7 |
| HERRADA LOPEZ Jesus GP Kanton Aargau - Gippingen | |||
| 11 | 531 | 1x | 6 |
| FISHER-BLACK Finn GP Kanton Aargau - Gippingen | |||
| 12 | AWT | 1x | 5 |
| CHRISTEN Jan GP Kanton Aargau - Gippingen | |||
| GP Kanton Aargau - Gippingen |