01 | NSC |
![]() |
80 | |
02 | AFC |
![]() |
48 | |
03 | PDC |
![]() |
40 | |
04 | SGM |
![]() |
36 | |
05 | PIπ |
![]() |
32 | |
06 |
![]() |
28 | ||
07 | AES |
![]() |
24 | |
08 | AWT |
![]() |
20 | |
09 | RVB |
![]() |
16 | |
10 | LUC |
![]() |
12 | |
11 | TBS |
![]() |
10 | |
12 | TAS |
![]() |
9 | |
13 | NEE |
![]() |
8 | |
14 |
![]() |
7 | ||
15 |
![]() |
6 | ||
16 | PDM |
![]() |
5 | |
17 | TAS |
![]() |
5 | |
18 | PDC |
![]() |
5 | |
19 | PDC |
![]() |
5 | |
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | NSC | 1x | 80 |
DE KLEIJN Arvid GP d'Isbergues - Pas de Calais | |||
02 | PDC | 3x | 50 |
THIJSSEN Gerben GP d'Isbergues - Pas de Calais | |||
DEHAIRS Simon GP d'Isbergues - Pas de Calais | |||
NAESEN Oliver GP d'Isbergues - Pas de Calais | |||
03 | AFC | 1x | 48 |
PITHIE Laurence GP d'Isbergues - Pas de Calais | |||
04 | SGM | 1x | 36 |
GAUTHERAT Pierre GP d'Isbergues - Pas de Calais | |||
05 | PIπ | 1x | 32 |
PERSICO Davide GP d'Isbergues - Pas de Calais | |||
06 | AES | 1x | 24 |
PENHOËT Paul GP d'Isbergues - Pas de Calais | |||
07 | AWT | 1x | 20 |
ALLEGAERT Piet GP d'Isbergues - Pas de Calais | |||
08 | RVB | 1x | 16 |
PLOWRIGHT Jensen GP d'Isbergues - Pas de Calais | |||
09 | TAS | 2x | 14 |
TOWNSEND Rory GP d'Isbergues - Pas de Calais | |||
MOZZATO Luca GP d'Isbergues - Pas de Calais | |||
10 | LUC | 1x | 12 |
VAN ASBROECK Tom GP d'Isbergues - Pas de Calais | |||
11 | TBS | 1x | 10 |
POLLEFLIET Gianluca GP d'Isbergues - Pas de Calais | |||
12 | NEE | 1x | 8 |
TAMINIAUX Lionel GP d'Isbergues - Pas de Calais | |||
13 | PDM | 1x | 5 |
TESSON Jason GP d'Isbergues - Pas de Calais |
GP d'Isbergues - Pas de Calais |