01 | JWC |
![]() |
|
|
02 | PIπ |
![]() |
78 | |
03 | NEE |
![]() |
66 | |
04 | PDM |
![]() |
58 | |
05 | AWT |
![]() |
52 | |
06 | SOF |
![]() |
46 | |
07 | TBS |
![]() |
40 | |
08 | TBS |
![]() |
34 | |
09 | TFF |
![]() |
28 | |
10 | RVB |
![]() |
24 | |
11 | RVB |
![]() |
20 | |
12 | TFF |
![]() |
18 | |
13 | LUC |
![]() |
16 | |
14 | SGM |
![]() |
14 | |
15 | AFC |
![]() |
12 | |
16 | PDM |
![]() |
10 | |
17 | HEL |
![]() |
9 | |
18 | NEE |
![]() |
8 | |
19 | TFF |
![]() |
7 | |
20 | JWC |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PIπ | 1x | 78 |
PIDCOCK Thomas Giro dell'Emilia | |||
02 | TBS | 2x | 74 |
KELDERMAN Wilco Giro dell'Emilia | |||
MAS NICOLAU Enric Giro dell'Emilia | |||
03 | NEE | 2x | 74 |
PIGANZOLI Davide Giro dell'Emilia | |||
POZZOVIVO Domenico Giro dell'Emilia | |||
04 | PDM | 2x | 68 |
WOODS Michael Giro dell'Emilia | |||
MARTIN GUYONNET Guillaume Giro dell'Emilia | |||
05 | TFF | 3x | 53 |
RYAN Archie Giro dell'Emilia | |||
YATES Adam Giro dell'Emilia | |||
TEUNS Dylan Giro dell'Emilia | |||
06 | AWT | 1x | 52 |
YATES Simon Giro dell'Emilia | |||
07 | SOF | 1x | 46 |
ADRIA OLIVERAS Roger Giro dell'Emilia | |||
08 | RVB | 2x | 44 |
FORTUNATO Lorenzo Giro dell'Emilia | |||
SCARONI Christian Giro dell'Emilia | |||
09 | LUC | 1x | 16 |
VELASCO Simone Giro dell'Emilia | |||
10 | SGM | 1x | 14 |
VALTER Attila Giro dell'Emilia | |||
11 | AFC | 1x | 12 |
QUINTANA ROJAS Nairo Alexander Giro dell'Emilia | |||
12 | HEL | 1x | 9 |
JORGENSON Matteo Giro dell'Emilia | |||
13 | JWC | 2x | 6 |
POGACAR Tadej Giro dell'Emilia | |||
LIPOWITZ Florian Giro dell'Emilia |
Giro dell'Emilia |