| 01 | WEF |
|
80 | |
| 02 | NEE |
|
48 | |
| 03 | RVB |
|
40 | |
| 04 | TFF |
|
36 | |
| 05 | BRA |
|
32 | |
| 06 | HEL |
|
28 | |
| 07 | 531 |
|
24 | |
| 08 | TAS |
|
20 | |
| 09 | SOF |
|
16 | |
| 10 |
|
12 | ||
| 11 | PIπ |
|
10 | |
| 12 | RVB |
|
9 | |
| 13 | TBS |
|
8 | |
| 14 | PDC |
|
7 | |
| 15 | NEE |
|
6 | |
| 16 | SGM |
|
5 | |
| 17 |
|
5 | ||
| 18 | TFF |
|
5 | |
| 19 | RVB |
|
5 | |
| 20 | LUC |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 80 |
| O'CONNOR Ben Alexander Vuelta a Murcia | |||
| 02 | NEE | 2x | 54 |
| TRATNIK Jan Vuelta a Murcia | |||
| TRENTIN Matteo Vuelta a Murcia | |||
| 03 | RVB | 3x | 54 |
| WELLENS Tim Vuelta a Murcia | |||
| IZAGIRRE INSAUSTI Ion Vuelta a Murcia | |||
| SOTO GUIRAO Antonio Jesus Vuelta a Murcia | |||
| 04 | TFF | 2x | 41 |
| KWIATKOWSKI Michal Vuelta a Murcia | |||
| JUNGELS Bob Vuelta a Murcia | |||
| 05 | BRA | 1x | 32 |
| MADOUAS Valentin Vuelta a Murcia | |||
| 06 | HEL | 1x | 28 |
| HIGUITA GARCIA Sergio Andres Vuelta a Murcia | |||
| 07 | 531 | 1x | 24 |
| COVI Alessandro Vuelta a Murcia | |||
| 08 | TAS | 1x | 20 |
| CRAS Steff Vuelta a Murcia | |||
| 09 | SOF | 1x | 16 |
| VAN DIJKE Mick Vuelta a Murcia | |||
| 10 | PIπ | 1x | 10 |
| DONOVAN Mark Vuelta a Murcia | |||
| 11 | TBS | 1x | 8 |
| ARRIETA LIZARRAGA Igor Vuelta a Murcia | |||
| 12 | PDC | 1x | 7 |
| MARTINEZ POVEDA Daniel Felipe Vuelta a Murcia | |||
| 13 | LUC | 1x | 5 |
| BOU COMPANY Joan Vuelta a Murcia | |||
| 14 | SGM | 1x | 5 |
| PAGE Hugo Vuelta a Murcia | |||
| Vuelta a Murcia |