| 01 |
|
220 | ||
| 02 | 531 |
|
132 | |
| 03 | 531 |
|
112 | |
| 04 | SGM |
|
96 | |
| 05 | RVB |
|
86 | |
| 06 | SOF |
|
76 | |
| 07 | TBS |
|
66 | |
| 08 | PDM |
|
58 | |
| 09 | PDC |
|
52 | |
| 10 | AFC |
|
46 | |
| 11 | RVB |
|
40 | |
| 12 | HEL |
|
35 | |
| 13 | AWT |
|
30 | |
| 14 | LUC |
|
27 | |
| 15 | SOF |
|
24 | |
| 16 |
|
21 | ||
| 17 | TBS |
|
19 | |
| 18 | 531 |
|
18 | |
| 19 | NSC |
|
17 | |
| 20 | BRA |
|
16 | |
| 21 | HEL |
|
15 | |
| 22 | SGM |
|
14 | |
| 23 | NSC |
|
13 | |
| 24 | TAS |
|
12 | |
| 25 | HEL |
|
11 | |
| 26 | TBS |
|
10 | |
| 27 |
|
9 | ||
| 28 | JWC |
|
8 | |
| 29 | JWC |
|
7 | |
| 30 | WEF |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 531 | 3x | 262 |
| BILBAO LOPEZ DE ARMENTIA Pello GP de Montréal | |||
| ALAPHILIPPE Julian GP de Montréal | |||
| MOLLEMA Bauke GP de Montréal | |||
| 02 | RVB | 2x | 126 |
| IZAGIRRE INSAUSTI Ion GP de Montréal | |||
| BARDET Romain GP de Montréal | |||
| 03 | SGM | 2x | 110 |
| VAN GILS Maxim GP de Montréal | |||
| HEALY Ben GP de Montréal | |||
| 04 | SOF | 2x | 100 |
| SKUJINS Toms GP de Montréal | |||
| ARANBURU DEVA Alexander GP de Montréal | |||
| 05 | TBS | 3x | 95 |
| BENOOT Tiesj GP de Montréal | |||
| KELDERMAN Wilco GP de Montréal | |||
| MOLARD Rudy GP de Montréal | |||
| 06 | HEL | 3x | 61 |
| JORGENSON Matteo GP de Montréal | |||
| HIGUITA GARCIA Sergio Andres GP de Montréal | |||
| BERCKMOES Jenno GP de Montréal | |||
| 07 | PDM | 1x | 58 |
| WOODS Michael GP de Montréal | |||
| 08 | PDC | 1x | 52 |
| ZAMBANINI Edoardo GP de Montréal | |||
| 09 | AFC | 1x | 46 |
| HINDLEY Jai GP de Montréal | |||
| 10 | AWT | 1x | 30 |
| YATES Simon GP de Montréal | |||
| 11 | NSC | 2x | 30 |
| LEMMEN Bart GP de Montréal | |||
| POWLESS Neilson GP de Montréal | |||
| 12 | LUC | 1x | 27 |
| BAGIOLI Andrea GP de Montréal | |||
| 13 | BRA | 1x | 16 |
| SHEFFIELD Magnus GP de Montréal | |||
| 14 | JWC | 2x | 15 |
| VERMAERKE Kevin GP de Montréal | |||
| GREGOIRE Romain GP de Montréal | |||
| 15 | TAS | 1x | 12 |
| VAN WILDER Ilan GP de Montréal | |||
| 16 | WEF | 1x | 6 |
| ROTA Lorenzo GP de Montréal | |||
| GP de Montréal |