| 01 | TBS |
|
130 | |
| 02 | BVN |
|
78 | |
| 03 | PDM |
|
66 | |
| 04 | RVB |
|
58 | |
| 05 | AWT |
|
52 | |
| 06 | AFC |
|
46 | |
| 07 | AES |
|
40 | |
| 08 | LUC |
|
34 | |
| 09 | NSC |
|
28 | |
| 10 | WEF |
|
24 | |
| 11 | JWC |
|
20 | |
| 12 | TFF |
|
18 | |
| 13 | PIπ |
|
16 | |
| 14 | NEE |
|
14 | |
| 15 |
|
12 | ||
| 16 | TBS |
|
10 | |
| 17 |
|
9 | ||
| 18 | LUC |
|
8 | |
| 19 |
|
7 | ||
| 20 | SGM |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TBS | 2x | 140 |
| MARTINEZ Lenny Trofeo Laigueglia | |||
| ALBANESE Vincenzo Trofeo Laigueglia | |||
| 02 | BVN | 1x | 78 |
| VENDRAME Andrea Trofeo Laigueglia | |||
| 03 | PDM | 1x | 66 |
| AYUSO PESQUERA Juan Trofeo Laigueglia | |||
| 04 | RVB | 1x | 58 |
| SCARONI Christian Trofeo Laigueglia | |||
| 05 | AWT | 1x | 52 |
| CHRISTEN Jan Trofeo Laigueglia | |||
| 06 | AFC | 1x | 46 |
| RAFFERTY Darren Trofeo Laigueglia | |||
| 07 | LUC | 2x | 42 |
| VELASCO Simone Trofeo Laigueglia | |||
| DE PRETTO Davide Trofeo Laigueglia | |||
| 08 | AES | 1x | 40 |
| BARRE Louis Trofeo Laigueglia | |||
| 09 | NSC | 1x | 28 |
| LAPEIRA Paul Trofeo Laigueglia | |||
| 10 | WEF | 1x | 24 |
| ROTA Lorenzo Trofeo Laigueglia | |||
| 11 | JWC | 1x | 20 |
| GREGOIRE Romain Trofeo Laigueglia | |||
| 12 | TFF | 1x | 18 |
| RYAN Archie Trofeo Laigueglia | |||
| 13 | PIπ | 1x | 16 |
| HIRSCHI Marc Trofeo Laigueglia | |||
| 14 | NEE | 1x | 14 |
| BETTIOL Alberto Trofeo Laigueglia | |||
| 15 | SGM | 1x | 6 |
| PETERS Nans Trofeo Laigueglia | |||
| Trofeo Laigueglia |