01 |
![]() |
402 |
02 |
![]() |
399 |
03 |
![]() |
367 |
04 |
![]() |
362 |
05 |
![]() |
298 |
06 |
![]() |
196 |
07 |
![]() |
182 |
08 |
![]() |
173 |
09 |
![]() |
163 |
10 |
![]() |
153 |
11 |
![]() |
125 |
12 |
![]() |
125 |
13 |
![]() |
71 |
14 |
![]() |
62 |
15 |
![]() |
54 |
16 |
![]() |
41 |
17 |
![]() |
37 |
18 |
![]() |
35 |
19 |
![]() |
0 |
20 |
![]() |
0 |
# | Renner | Wedstrijd | |
---|---|---|---|
33 | 11 | PAREDES ZAPATA Wilmar Andres | Tour of Hainan, General classification |
110 | 2 | RAILEANU Cristian | Tour of Hainan, General classification |
15 | 2 | RAILEANU Cristian | Tour of Hainan, Stage 3 : Lingshui - Baoting |
35 | 8 | ZOIDL Riccardo | Tour of Hellas, General classification |
10 | 15 | CLARK Boris | Tour of Thailand, General classification |
66 | 3 | LOPEZ CARAVACA Jordi | Tour de Taiwan, General classification |
10 | 2 | LOPEZ CARAVACA Jordi | Tour de Taiwan, Stage 2 : Taoyuan - Jiaobanshan Park |
19 | 17 | LABROSSE Jordan | Strade Bianche |
110 | 1 | DOUBEY Fabien | Tour du Rwanda, General classification |
3 | 4 | DOUBEY Fabien | Tour du Rwanda, Stage 6 : Nyanza - Kigali |
5 | 3 | DOUBEY Fabien | Tour du Rwanda, Stage 5 : Rusizi - Huye |
3 | 4 | DOUBEY Fabien | Tour du Rwanda, Stage 3 : Musanze - Rubavu |
35 | 13 | KEPPLINGER Rainer | UAE Tour, General classification |
10 | 2 | DOUBEY Fabien | Tour du Rwanda, Prologue : Kigali I.T.T. |
5 | 3 | KEPPLINGER Rainer | AlUla Tour, Stage 4 : Maraya - Harrat Uwayrid |
# | Renner | Wedstrijd | |
---|---|---|---|
35 | 1 | ARANBURU DEVA Alexander | Itzulia Basque Country, Stage 3 : Zarautz - Beasain |
220 | 1 | ROGLIC Primoz | Volta a Catalunya, General classification |
35 | 1 | ROGLIC Primoz | Volta a Catalunya, Stage 7 : Barcelona - Barcelona |
35 | 1 | ROGLIC Primoz | Volta a Catalunya, Stage 4 : Sant Vicenç de Castellet - Montserrat |
45 | 1 | DVERSNES Fredrik | Tirreno - Adriatico, Stage 5 : Ascoli Piceno - Pergola |
110 | 1 | GEE Derek | O Gran Camiño, General classification |
110 | 1 | DOUBEY Fabien | Tour du Rwanda, General classification |
20 | 1 | GEE Derek | O Gran Camiño, Stage 3 : Ourense - Pereiro de Aguiar I.T.T. |
15 | 1 | FAGUNDEZ LIMA Antonio Eric | National Championships Uruguay (Paysandu) I.T.T. |
01 |
![]() |
362 |
02 |
![]() |
125 |
03 |
![]() |
367 |
04 |
![]() |
402 |
05 |
![]() |
399 |
06 |
![]() |
173 |
07 |
![]() |
163 |
08 |
![]() |
196 |
09 |
![]() |
71 |
10 |
![]() |
54 |
11 |
![]() |
37 |
12 |
![]() |
153 |
13 |
![]() |
62 |
14 |
![]() |
41 |
15 |
![]() |
298 |
16 |
![]() |
34 |
17 |
![]() |
24 |
18 |
![]() |
13 |
19 |
![]() |
182 |
20 |
![]() |
40 |
3196 |
# | Renner | Wedstrijd | |
---|---|---|---|
12 | 2 | CONTRERAS PINZON Rodrigo | Pan-American Championships (Punta del Este) I.T.T. |
5 | 3 | EINHORN Itamar | Tour de Taiwan, Stage 5 : Meinong - Liugdui |
20 | 1 | EINHORN Itamar | Tour de Taiwan, Stage 4 : Kaohsiung - Kaohsiung |
5 | 3 | EINHORN Itamar | Tour de Taiwan, Stage 1 : Taipei - Taipei |